Information & Downloads
Brochures & Technical information
- Lauramid® brochure | PDF (1.32MB)
- Technical material data for Lauramid® | PDF (211KB)
- Lauramid Inject® brochure | PDF (341KB)
- Material data for Lauramid Inject® | PDF (117KB)
- Comparison of Lauramid® with other polyamides | PDF (225KB)
- Form for Lauramid® roller calculation | PDF (76KB)
- Form for Lauramid® toothed wheel calculation | PDF (138KB)
- Lauramid® A certificate of compliance 2.1 | PDF (213KB)
- Lauramid® A specific test 2.2 | PDF (1.12MB)
- Lauramid® B certificate of compliance 2.1 | PDF (211KB)
- Lauramid® B specific test 2.2 | PDF (1.08MB)
- Lauramid® FPM A certificate of compliance 2.1 | PDF (211KB)
- Lauramid® FPM A specific test 2.2 | PDF (1.11MB)
- Lauramid® FPM B certificate of compliance 2.1 | PDF (213KB)
- Lauramid® FPM B spedific test 2.2 | PDF (1.04MB)
- Food approval certificate for Lauramid® FPM 10/2011 | PDF (82KB)
- Food approval certificate for Lauramid® FPM FDA 21CFR
- Lauramid® FPM USP ClassVI | PDF (91KB)
- Lauramid® – resistance to chemicals | PDF (154KB)
- Lauramid® – resistance to technical commodities | PDF (119KB)
- Brochure HICOMPELT® Composite | PDF (613KB)
- Technical Data HICOMPELT® CC | PDF (104KB)
- Technical Data HICOMPELT® CL | PDF (105KB)
- Technical Data HICOMPELT® GC | PDF (104KB)
- Technical Data HICOMPELT® GL | PDF (105KB)